Description
Laptops all models,
All specs that you need to manage your day at an affordable low price.
Below is the list of prices for our hardware. The price is subject to change anytime. To confirm the exact price, please do not hesitate to contact our sales team. To generate a pdf quote with multiple products, kindly login to our customers’ web portal or contact us.
Product Name | Price | Vat | Total |
---|---|---|---|
Speakers - Astrum SM050 MMS 2.1 | 565.22 | 84.78 | 650 |
CANON LEGRIA HF-R86 BLACK - Full | 4649.12 | 697.37 | 5346.49 |
Astrum Active VGA to HDMI Adapto | 438.6 | 65.79 | 504.39 |
Scanner - Adv. Handheld Laser | 1140.35 | 171.05 | 1311.4 |
Asus Intel? Core i3-4005U 4GB15 | 6578.95 | 986.84 | 7565.79 |
Lenovo V330 -15 i5-8250U 8GB 1T | 9826.09 | 1473.91 | 11300 |
Asus TP300LA-DW036HTouch 13.3" | 7893.86 | 1184.08 | 9077.94 |
Ac Adaptor ACER 45W Small pin | 434.78 | 65.22 | 500 |
Battery - HP Compaq 8320/8500/8 | 860.87 | 129.13 | 990 |
Battery - HP laptop 620/4321/452 | 833.33 | 125 | 958.33 |
Asus Tablet 10" ME302KL-1A001A | 4991.23 | 748.68 | 5739.91 |
Airpods -Wireless with Charging | 3782.61 | 567.39 | 4350 |
Projector Screen - ST-4 2x2m | 1710.53 | 256.58 | 1967.11 |
ASUS ME372CG - 1B015A Fonepad | 3814.91 | 572.24 | 4387.15 |
Alcatroz R100 4 Port USB 2.0 and | 78.26 | 11.74 | 90 |
Alcatroz 2.1 X-Craft HP7000 Gami | 478.26 | 71.74 | 550 |
Alcatroz Xcraft Gaming HP-3Pro | 478.26 | 71.74 | 550 |
Asus Wireless N300 USB Adaptor | 394.74 | 59.21 | 453.95 |
CANON LC-E8E CHARGER | 1260.87 | 189.13 | 1450 |
Apple Magsafe power Adaptor 60W | 1704.35 | 255.65 | 1960 |
Speakers - SonicGear Sonic Cube | 104.35 | 15.65 | 120 |
AC Adaptor Acer 65W 19V BLACK | 695.65 | 104.35 | 800 |
Battery - HP laptop 550/6700/51 | 833.33 | 125 | 958.33 |
Asus Core i3-5005U 4GB 1TB 15.6 | 5826.09 | 873.91 | 6700 |
Alcatel 3G HSPA +USB modem | 346.96 | 52.04 | 399 |
Asus Intel i5-5200U 4GB 1TB W8 | 8070.18 | 1210.53 | 9280.71 |
Lenovo ThinkPad L580 i7-8550U 8 | 18608.7 | 2791.31 | 21400.01 |
Battery - AA Alkaline Vinnic | 34.78 | 5.22 | 40 |
Battery - HP 510/530 Laptop | 833.34 | 125 | 958.34 |
Battery - HP 250/255/14/240 G2 | 826.09 | 123.91 | 950 |
Lenovo ThinkBook 14 IIL, Intel C | 15565.22 | 2334.78 | 17900 |
Lenovo Folio Case +Film TAB M10 | 365.22 | 54.78 | 420 |
Bag - Targus TEB1 Backpack 15-16 | 826.09 | 123.91 | 950 |
Bag -Targus Essential 15.6 Back | 686.96 | 103.04 | 790 |
Battery - HP 635/CQ42/61/62 | 826.09 | 123.91 | 950 |
Lenovo IdeaPad 330 AMD A4-9125 | 5391.31 | 808.7 | 6200.01 |
Battery - Dell Inspiron 15 3551 | 860.87 | 129.13 | 990 |
Lenovo Ideapad S145 i5-1035G1 4G | 8608.7 | 1291.31 | 9900.01 |
Lenovo IdeaPad S145 i3 4GB 1TB | 7173.91 | 1076.09 | 8250 |
Battery - AcerTM47771/5741/5742/ | 833.34 | 125 | 958.34 |
Battery - Acer TM 4501 | 833.33 | 125 | 958.33 |
Lenovo ThinkBook 14 i7 8GB 512G | 16956.52 | 2543.48 | 19500 |
Battery - AA Astrum Alkaline LR6 | 34.78 | 5.22 | 40 |
Battery - AAA Astrum Alkaline LR | 34.78 | 5.22 | 40 |
Battery - HP 250 G3 Laptop | 868.7 | 130.31 | 999.01 |
Battery - Acer Aspire 5332 serie | 833.34 | 125 | 958.34 |
Laptop Screen 14" LED 30 Pin | 1391.3 | 208.7 | 1600 |
Battery - HP compaq 610/615 | 826.1 | 123.92 | 950.02 |
Lenovo V15 Iron Grey AMD3020E 4 | 5478.26 | 821.74 | 6300 |
Bag - Dell Pro Backpack 15 | 652.17 | 97.83 | 750 |
Bag - Dell Essential Backpack 15 | 478.26 | 71.74 | 550 |
Asus Zenbook I7-1165G7 16GB 13.3 | 18086.96 | 2713.04 | 20800 |
Asus X550CA-XX123H Intel i5-3217 | 7192.98 | 1078.95 | 8271.93 |
Speakers - SonicGear Quatro2 Sup | 173.91 | 26.09 | 200 |
Laptop LCD 15"4 | 1491.2 | 223.68 | 1714.88 |
AU200 AUX Cable 1.5m 3.5MM balck | 104.35 | 15.65 | 120 |
Laptop screen 15.6" LED 30 pin | 1652.2 | 247.83 | 1900.03 |
Battery - HP 8500/8700 Series | 1271.93 | 190.79 | 1462.72 |
Bag - Targus Clas Clamshell 15" | 347.83 | 52.17 | 400 |
RAM - 4GB DDR3 1333Mhz Transcend | 652.17 | 97.83 | 750 |
Bag - Targus CN01 Notepac15-16" | 434.78 | 65.22 | 500 |
Bag - HP Prelude Pro Recycle Bac | 565.22 | 84.78 | 650 |
Bag - HP Prelude Backpack 15.6" | 434.78 | 65.22 | 500 |
USB3.0 4 Ports Hub - Astrum | 217.4 | 32.61 | 250.01 |
Bag - Lenovo 15.6" Backpack B201 | 347.83 | 52.17 | 400 |
Scanner - Barcode Laser + USB St | 833.33 | 125 | 958.33 |
Processor - Intel Celeron G3930- | 868.7 | 130.31 | 999.01 |
Acer Extensa Cel N3060 4GB 15.6 | 5043.48 | 756.52 | 5800 |
Acer Intel Pentium Quad Core Pro | 5701.75 | 855.26 | 6557.01 |
Acer Aspire3 i3-1005G1 4GB 1TB | 8043.48 | 1206.52 | 9250 |
ACER E700 3 SIM Phone 3G Andr | 3304.35 | 495.65 | 3800 |
Acer SPIN Intel Core i3-6006U 4 | 6260.87 | 939.13 | 7200 |
128GB C10 MicroSDHC + Adaptor | 330.44 | 49.57 | 380.01 |
White Board Marker - Croxley | 52.63 | 7.89 | 60.52 |
ACER Liquid Z500 PDA Phone 3G AN | 2543.86 | 381.58 | 2925.44 |
Acer Aspire A315 Cel N4000 1.10 | 3826.09 | 573.91 | 4400 |
Acer Aspire A315-51 Laptop i3-6 | 5652.17 | 847.83 | 6500 |
Acer Aspire 5 A514-54 i5 8GB512 | 12130.44 | 1819.57 | 13950.01 |
Acer Aspire 5 i7-8565U 8GB 1TB | 11739.13 | 1760.87 | 13500 |
Acer Aspire Intel i5-7200U | 7130.44 | 1069.57 | 8200.01 |
Acer Aspire Switch 10 E Tablet | 2173.92 | 326.09 | 2500.01 |
Acer Aspire A315-56-38WS i3-103 | 8782.61 | 1317.39 | 10100 |
Acer Aspire ES1-533-C42M Cel N3 | 4824.56 | 723.68 | 5548.24 |
HP ProBook 470, I5 8GB 1TB 17" | 13991.23 | 2098.68 | 16089.91 |
HP ProBook 470 G5 Intel Core-i7 | 15000 | 2250 | 17250 |
HP Probook 650 G2 CI5-6200U | 8652.17 | 1297.83 | 9950 |
HP Probook 650 i3-4000U 4GB500 | 7893.86 | 1184.08 | 9077.94 |
HP ProBook 450 G8, Intel i7 16G | 18956.52 | 2843.48 | 21800 |
HP Probook 450 G8 i7-8GB 512GBS | 19217.39 | 2882.61 | 22100 |
HP ProBook 455 G6, AMD Ryzen 5 2 | 9217.39 | 1382.61 | 10600 |
HP ProBook 450-i7-8550U 8GB 1TB | 14608.7 | 2191.31 | 16800.01 |
HP ProDesk 490 G3 MT i5-6500 8G | 14122.81 | 2118.42 | 16241.23 |
HP ProDesk 400 I5-4590s 8GB 500 | 7391.3 | 1108.7 | 8500 |
Acer TM Intel i7-1165G7 8GB 1TB | 18869.57 | 2830.44 | 21700.01 |
HP Proliant Server ML10v2 Pentiu | 3947.37 | 592.11 | 4539.48 |
HP Probook 650 Intel i7-6600U 8 | 21565.22 | 3234.78 | 24800 |
HP Probook 650 G3 Intel Core i5- | 8694.78 | 1304.22 | 9999 |
HP ProBook x360 440 G1 i5-8250U | 16086.96 | 2413.04 | 18500 |
Tablet - Huawei Mediapad 10" | 3507.9 | 526.19 | 4034.09 |
Projector - Epson EB-X31 3200lm | 7217.39 | 1082.61 | 8300 |
AC Adaptor Dell 45W USB Type C | 773.91 | 116.09 | 890 |
Projector - Bag Dell 1210s 725-1 | 1096.49 | 164.47 | 1260.96 |
Huawei Y6 2018 Gold Dual SIM;57 | 2913.04 | 436.96 | 3350 |
HP ZBook 15 G4, Intel Core i7-7 | 29564.35 | 4434.65 | 33999 |
AC Adaptor HP 45W H6Y88AA | 478.26 | 71.74 | 550 |
Canon EOS 1200D 18-55mm Lens Kit | 4605.26 | 690.79 | 5296.05 |
Projector - Acer X118H; DLP 3D | 5739.13 | 860.87 | 6600 |
Projector - Dell 1210S Value 210 | 4736.85 | 710.53 | 5447.38 |
Speakers - SonicGear Titan 7 BT | 860.87 | 129.13 | 990 |
Ipad - Apple Ipad3 32GB Wifi 4G | 7807.02 | 1171.05 | 8978.07 |
Projector - Acer X118HP DLP FHD | 6086.09 | 912.91 | 6999 |
IPHONE 6S 64GB SPACE GRAY CPO | 6652.17 | 997.83 | 7650 |
Switch - D-Link (DGS-1024D) 24-P | 2000 | 300 | 2300 |
Switch - D-Link 24 Port PoE 10/1 | 5087.72 | 763.16 | 5850.88 |
Speakers - Space 3 M.Grey 2019 | 652.18 | 97.83 | 750.01 |
Speakers - Sonicgear Titan 5 BTM | 782.61 | 117.39 | 900 |
Projector - Acer P1285B; XGA; HD | 6260.87 | 939.13 | 7200 |
Keyb - Astrum KW340 Wireless Arm | 434.78 | 65.22 | 500 |
Projector - Dell M115HD Mobile | 6139.47 | 920.92 | 7060.39 |
Projector - Acer P1560BTi 4000 | 14608.7 | 2191.31 | 16800.01 |
HP Scanjet G4010 Photo Scanner | 2412.28 | 361.84 | 2774.12 |
Tablet - Dell 210-ADCF Venue 7i | 2456.14 | 368.42 | 2824.56 |
Projector - Epson EB-95 2600lm X | 8763.16 | 1314.47 | 10077.63 |
Keyb - HP Pro 450 G1/2 | 565.22 | 84.78 | 650 |
Projector - Acer X115H DLP 3D | 5526.32 | 828.95 | 6355.27 |
Projector - Acer T82-W01MW 82.5 | 1043.48 | 156.52 | 1200 |
CANON EOS 1300D + 18-55 DC LENS | 5964.91 | 894.74 | 6859.65 |
CANON EOS 800D DOUBLE IS BUNDLE | 13300 | 1995 | 15295 |
Keyb - Armaggeddon Gaming media | 243.48 | 36.52 | 280 |
White Board Marker - Pentel Mafi | 217.39 | 32.61 | 250 |
Projector - Dell M110 Remote Con | 394.74 | 59.21 | 453.95 |
Projector - Dell M110 Tripod | 525.44 | 78.82 | 604.26 |
Processor - Intel Corei3 9100 3 | 3043.48 | 456.52 | 3500 |
TV - Astrum TV110 Tuner Analog + | 434.79 | 65.22 | 500.01 |
TUFF-LUV TL-SP TAB A P585 | 165.22 | 24.78 | 190 |
Projector Screen - SM-7 2x1.5m | 1973.69 | 296.05 | 2269.74 |
HP EliteBook 830 G6 i5-8265U 8G | 22782.61 | 3417.39 | 26200 |
HP EliteBook 830 G5, Intel i5-8 | 21391.3 | 3208.7 | 24600 |
TV Card - Astrum Android Magic S | 1096.49 | 164.47 | 1260.96 |
HP HDMI to VGA Adaptor | 347.83 | 52.17 | 400 |
Keyb - Logitech Wreless Combo | 394.74 | 59.21 | 453.95 |
TUFF-LUV 2.5D Tempered Glass Sc | 478.26 | 71.74 | 550 |
Transcend DrivePro 550 Dual Lens | 2607.83 | 391.17 | 2999 |
Transcend MP710 - 8GB Voice Rec | 1130.44 | 169.57 | 1300.01 |
TUFF-LUV Smart & Stand Case S6 | 565.22 | 84.78 | 650 |
Keyb - Microsoft USB Black | 130.44 | 19.57 | 150.01 |
Keyb - Mecer Black USB Slim | 130.44 | 19.57 | 150.01 |
Projector -Epson EB-X06 Mobile | 7826.09 | 1173.91 | 9000 |
UPS - Mecer 650VA LINE INTERACT | 652.17 | 97.83 | 750 |
UPS - Mecer 850VA Line Interacti | 868.43 | 130.26 | 998.69 |
Projector Screen - ST-3 Tripod 1 | 1929.83 | 289.47 | 2219.3 |
UPS - Mecer 2000VA OFF-LINE UPS | 2173.91 | 326.09 | 2500 |
Keyb - TB100 Case Bluetooth3.0 1 | 521.74 | 78.26 | 600 |
HP Colour LaserJet MFP 179fnw (R | 4869.57 | 730.44 | 5600.01 |
UPS - RCT 1000VA Line Interacti | 1391.3 | 208.7 | 1600 |
UPS - RCT 650VA Line Interactive | 782.61 | 117.39 | 900 |
Keyb - RCT Combo Mouse & Standa | 243.5 | 36.53 | 280.03 |
Projector Screen - SM-8 Wall/Cei | 2982.46 | 447.37 | 3429.83 |
HP EliteBook 820 G4 IntelCorei5 | 17500 | 2625 | 20125 |
HP EliteBook 820 G2 IntelCorei5 | 12608.7 | 1891.31 | 14500.01 |
UPS - Eaton 5E 1500VA | 1739.13 | 260.87 | 2000 |
UPS - Eaton 5E 650VA | 782.61 | 117.39 | 900 |
Projector Screen - ST-2 Tripod, | 1754.39 | 263.16 | 2017.55 |
Keyb - RCT K19 Standard USB 104 | 121.74 | 18.26 | 140 |
Transcend DrivePro 230 Dashcam | 2173.91 | 326.09 | 2500 |
Acer TM5744-384G50Mi | 5438.6 | 815.79 | 6254.39 |
Acer TMP253-E-962G50Mn | 4079 | 611.85 | 4690.85 |
Keyb - HP USB Standard | 243.48 | 36.52 | 280 |
HP Printer M/Board for MFP700 | 1782.61 | 267.39 | 2050 |
Tablet - Lenovo TAB M8 TB-8505X; | 2869.57 | 430.44 | 3300.01 |
Tablet - Lenovo TB-X306 M10 | 3304.35 | 495.65 | 3800 |
HP Pavilion X360 Intel N3710 | 6666.67 | 1000 | 7666.67 |
HP Pavilion 15 Intel Core i5-720 | 10433.91 | 1565.09 | 11999 |
HP ProBook 450 G7 i5-8GB 256GB | 13391.31 | 2008.7 | 15400.01 |
HP ProBook 450 G7 i5 10210U1 | 13391.3 | 2008.7 | 15400 |
HP ProBook 450 G8 i5-1135 8GB256 | 13217.39 | 1982.61 | 15200 |
HP ProBook 450 G7 i510210U 8GB | 13304.35 | 1995.65 | 15300 |
HP ProBook 450 G5 i3-8100 4GB 5 | 8869.57 | 1330.44 | 10200.01 |
HP ProBook 430 G7 Intel i5 8GB | 16086.96 | 2413.04 | 18500 |
HP ProBook 450 G6 Intel i5-8265 | 13478.26 | 2021.74 | 15500 |
HP Probook 450 G6 Core i5-8265U | 10000 | 1500 | 11500 |
TOMTOM START 52 ZA 5'' TOUCH SCR | 2608.7 | 391.31 | 3000.01 |
TomTom START40 AFRICA 29 AFR MA | 1973.68 | 296.05 | 2269.73 |
Projector - SM-3 Proj. Screen | 1950 | 292.5 | 2242.5 |
Keyb - Lenovo Black USB Slim | 217.39 | 32.61 | 250 |
TP-Link 150MBPS USB Wireless Ada | 217.4 | 32.61 | 250.01 |
Projector - Viewsonic PJD5133 | 4166.67 | 625 | 4791.67 |
Toshiba C50-B0490 i5-4210 4GB 1T | 7456.15 | 1118.42 | 8574.57 |
Processor - Intel Corei7-8700 3 | 6826.09 | 1023.91 | 7850 |
Tablet - Samsung Galaxy TabT561 | 3728.07 | 559.21 | 4287.28 |
Tablet - Ultimate 10.1 IPS | 1842.11 | 276.32 | 2118.43 |
Tablet - Lenovo TB-X606 10.3" F | 3391.31 | 508.7 | 3900.01 |
Tablet - Lenovo YOGA 10, 10.1" 1 | 4166.67 | 625 | 4791.67 |
Processor - Intel i5 9400 2.9Gh | 4347.83 | 652.17 | 5000 |
Projector - NEC V260X 2600lm 5 | 5657.9 | 848.69 | 6506.59 |
Targus Chill Mat 4 ports USB | 713.04 | 106.96 | 820 |
Targus Pro-Tek Rotating 10"Cover | 565.22 | 84.78 | 650 |
Flash - 64GB Transcend JF890 TC | 339.13 | 50.87 | 390 |
Flash - 64GB USB 3.1 Patriot Dr | 234.78 | 35.22 | 270 |
PC - HP ProDesk 600 G5 i5-9500 | 13565.22 | 2034.78 | 15600 |
PC - HP ProDesk 400 G6 i7-9700 8 | 15956.52 | 2393.48 | 18350 |
Speakers - SonicGear EVO 5 BTMI | 1043.48 | 156.52 | 1200 |
4 Ports USB PCI CARD Internal | 252.18 | 37.83 | 290.01 |
Flash - 64GB Strontium Ammo Silv | 217.39 | 32.61 | 250 |
Graphic - HP nVidia GT730 PCIE | 1521.74 | 228.26 | 1750 |
Graphic - nVidia GeForce GT730 | 1521.74 | 228.26 | 1750 |
Graphic - nVidia GT710 1GBDDR3 | 1130.44 | 169.57 | 1300.01 |
Philips DVT 1150 VoiceTracer Aud | 1173.91 | 176.09 | 1350 |
PC - Lenovo Pentium G3250 4GB | 4913.04 | 736.96 | 5650 |
Sound Card -Mecer PCI 7.1 chan. | 217.39 | 32.61 | 250 |
Mouse - Targus Rectractable Opt | 104.35 | 15.65 | 120 |
16GB MicroSD Transcend 300S | 104.35 | 15.65 | 120 |
PC - HP Pro G2 Intel i5-8400 4 | 8694.78 | 1304.22 | 9999 |
Flash - 32GB Patriot Slate USB3. | 147.83 | 22.17 | 170 |
PC - HP 290 G4 Intel i5-10500 | 11565.22 | 1734.78 | 13300 |
Network Card -USB to LAN Adapto | 174.57 | 26.19 | 200.76 |
Dell EMC PowerEdge T140_x000D_ Intel X | 20347.83 | 3052.17 | 23400 |
PC - HP 290 G2 Ci3-8100 4GB 500 | 7695.65 | 1154.35 | 8850 |
Speakers - SonicGear BT2100 Blue | 1478.26 | 221.74 | 1700 |
Flash - 64GB Apacer AH333 USB20 | 260.87 | 39.13 | 300 |
Router - D-Link 2740UADSL/ADSL2 | 739.13 | 110.87 | 850 |
Multiplug - 12 Ways | 307.02 | 46.05 | 353.07 |
PC - HP ProDesk 400 G4 i5-7100 | 8684.21 | 1302.63 | 9986.84 |
Router - D-Link DSL-224 ADSL2 Wi | 739.13 | 110.87 | 850 |
Flash - 32GB Transcend JF790 USB | 156.52 | 23.48 | 180 |
Ramble Cover Samsung 9.6" T561 | 304.35 | 45.65 | 350 |
HDD - 4TB 2.5" Ext Transcend Sto | 2347.83 | 352.17 | 2700 |
HDD - 4TB Seagate Backup Plus | 2565.22 | 384.78 | 2950 |
HDD - 3TB Toshiba Canvio Advance | 1651.3 | 247.7 | 1899 |
HDD - 2TB Seagate OneTouchPortab | 1478.26 | 221.74 | 1700 |
Power Supply - ATX 450W ASTRUM | 304.35 | 45.65 | 350 |
HDD - 3TB Seagate Ironwolf 3.5" | 2521.74 | 378.26 | 2900 |
HDD - 500GB SSD Transcend 2.5" | 1391.3 | 208.7 | 1600 |
HDD - 500GB Toshiba 2.5" 7200RPM | 782.61 | 117.39 | 900 |
Mouse - HP Z3700 Blue Wireless | 304.35 | 45.65 | 350 |
HDD - 500GB Seagate 3.5" 7200RPM | 876.32 | 131.45 | 1007.77 |
Mouse - HP Z3700 Red Wireless M | 304.35 | 45.65 | 350 |
HDD - 4TB Toshiba X128Mb cache 3 | 2086.96 | 313.04 | 2400 |
HDD - 500GB Seagate 2.5" Interna | 833.34 | 125 | 958.34 |
HDD - 1TB 2.5" Seagate internal | 1043.48 | 156.52 | 1200 |
HDD - 1TB 2.5" Transcend USB3.1 | 1173.91 | 176.09 | 1350 |
HDD - 1TB 2.5" WD Elements Exte | 956.52 | 143.48 | 1100 |
HDD - 1TB 2.5 Seagate Backup Ult | 1217.39 | 182.61 | 1400 |
Dell Adapter Display port -HDMI | 391.3 | 58.7 | 450 |
DELL Active Stylus Pen - PN350M | 773.91 | 116.09 | 890 |
HDD - 160GB IDE Samsung 2.5" | 700.88 | 105.13 | 806.01 |
HDD - 2TB Seagate 2.5" External | 1652.17 | 247.83 | 1900 |
HDD - 2TB Seagate Backup Plus Sl | 1652.17 | 247.83 | 1900 |
64GB PQ1 MicroSD UHS Class 10 Me | 191.31 | 28.7 | 220.01 |
HDD - 1TBToshiba 2.5.CanvioBasi | 956.52 | 143.48 | 1100 |
HDD - 1TB Seagate Internal 3.5" | 834.78 | 125.22 | 960 |
HDD - 1TB Toshiba 3.5" SATA3 | 913.04 | 136.96 | 1050 |
HDD - 1TB Transcend 25A3 USB3 2 | 956.52 | 143.48 | 1100 |
Speakers - Logitech Z607 5.1 Sur | 2434.78 | 365.22 | 2800 |
PC - Dell Vostro 3888 i7 16GB 5 | 19478.26 | 2921.74 | 22400 |
Earphones - Double Pack EB200 | 86.96 | 13.04 | 100 |
PC - Acer XC-830 Celeron J4005 | 4869.57 | 730.44 | 5600.01 |
DVD - Verbatim Slimline Ext Writ | 565.22 | 84.78 | 650 |
DVD - Asus SDRW-08D2S-ULite Exte | 565.22 | 84.78 | 650 |
DVD - Liteon 24X SATA super all | 304.35 | 45.65 | 350 |
PC - Dell Vostro 3900 i3-4150 | 6140 | 921 | 7061 |
Earphones - ET260 Bluetooth Spor | 243.48 | 36.52 | 280 |
Earphones - Sonicgear Bluesport | 260.87 | 39.13 | 300 |
Earphones - SonicGear Wireless | 521.74 | 78.26 | 600 |
Samsung Galaxy Tab A T515 10.1" | 5217.39 | 782.61 | 6000 |
Samsung Galaxy Tab S6 Lite 10.4 | 8694.78 | 1304.22 | 9999 |
Samsung Galaxy Tab E T561 9.6'' | 3652.17 | 547.83 | 4200 |
Samsung Galaxy Tab A8 T295 8'' 8 | 3391.31 | 508.7 | 3900.01 |
Dell Latitude 3520 i7 8GB 512GB | 20521.74 | 3078.26 | 23600 |
Dell Optiplex 7070 MT Intel i7- | 15956.52 | 2393.48 | 18350 |
Dell PE T20 Pentium G3220 3.0Ghz | 3507.9 | 526.19 | 4034.09 |
Dell Inspiron 5593 i7-16GB 512G | 22956.53 | 3443.48 | 26400.01 |
Dell Inspiron 3593 Intel i7 8G | 17390.44 | 2608.57 | 19999.01 |
Dell Inspiron 5406 i7 8GB 512GB | 22434.78 | 3365.22 | 25800 |
Dell Inspiron 5593 i7-1065G7 8G | 16086.96 | 2413.04 | 18500 |
Dell Vostro 3560 i7-3632QM 8GB | 12279.82 | 1841.97 | 14121.79 |
Dell Vostro 5402 Core i5-1135G7 | 17347.83 | 2602.17 | 19950 |
DVD - HP USB External Drive | 652.17 | 97.83 | 750 |
Dell Vostro 3558 i5 4G1TB 2GB V | 9342.11 | 1401.32 | 10743.43 |
Dell SE2419HR 23.8" LED Monitor | 2521.74 | 378.26 | 2900 |
PC - Dell Vostro3671 i7-9700 8G | 15956.52 | 2393.48 | 18350 |
Dell Vostro 3500 Intel i5 4GB1T | 11130.44 | 1669.57 | 12800.01 |
32GB SDHC Transcend 300S | 173.91 | 26.09 | 200 |
Flash - 16GB NitroOTG Strontium | 121.74 | 18.26 | 140 |
Flash - 16GB SanDisk C. Blade | 113.04 | 16.96 | 130 |
8GB MicroSD Verbatim | 86.96 | 13.04 | 100 |
32GB SDHC SanDisk Memory Card | 217.39 | 32.61 | 250 |
USB Cable U320 USB-C 2m to male | 86.95 | 13.04 | 99.99 |
Epson TM-U220/210/300 Ribon | 61.41 | 9.21 | 70.62 |
Nikon D5600 DSLR Camera - 24.2MP | 16043.48 | 2406.52 | 18450 |
Flash - 16GB Transcend JF350 Jet | 104.35 | 15.65 | 120 |
Speakers - Logitech Z506 Soroun | 1652.17 | 247.83 | 1900 |
Speakers - Logitech Z211 2.1 MU | 608.7 | 91.31 | 700.01 |
8GB Nitro OTG Strontium USB3.1 | 104.35 | 15.65 | 120 |
PC - HP 290 G2 CelG4900 4GB 500 | 5391.31 | 808.7 | 6200.01 |
Speakers - Logitech Z207 Blueto | 956.52 | 143.48 | 1100 |
Dell Inspiron 3593 i7-1065G7 8G | 15565.22 | 2334.78 | 17900 |
Dell Inspiron 3593 i7-1065 8G1T | 17390.44 | 2608.57 | 19999.01 |
Dell Inspiron 3576 i5-4GB 1TB 2 | 9473.68 | 1421.05 | 10894.73 |
Samsung GALAXY A30s Black 6.4" | 4869.57 | 730.44 | 5600.01 |
Ellies Extension Cord 5m | 121.74 | 18.26 | 140 |
Samsung Galaxy Tab A P585 10.1'' | 5826.09 | 873.91 | 6700 |
Samsung Galaxy J1 Ace Neo, 4.3" | 1929.83 | 289.47 | 2219.3 |
PC - Acer Aspire XC-840 Micro SF | 6347.83 | 952.17 | 7300 |
80GB SATA Hard Disk - Used | 450 | 67.5 | 517.5 |
USB Cable UT312 USB C to male | 69.57 | 10.44 | 80.01 |
Dell EMC PowerEdge T40, Intel Xe | 12434.78 | 1865.22 | 14300 |
Dell Inspiron 3567 i5-7200U 8GB | 9564.35 | 1434.65 | 10999 |
Dell Inspiron 3500 i7 16GB 1TBS | 24521.74 | 3678.26 | 28200 |
Dell Inspiron 3467 i7-7500 4GB | 9473.69 | 1421.05 | 10894.74 |
Monitor - Lenovo 18.5" TFT LED | 1359.65 | 203.95 | 1563.6 |
Monitor - Dell SE2717H FHD LED | 3508.77 | 526.32 | 4035.09 |
Monitor - Dell SE2419HR 24" LED | 2521.74 | 378.26 | 2900 |
Monitor - Philips 23" LED HDMI S | 2500 | 375 | 2875 |
Ram - 4GB DDR4 S0 2400 Laptop | 521.74 | 78.26 | 600 |
Monitor - Philips 18.5" LED DVDI | 1260.87 | 189.13 | 1450 |
Converter - Aten HDMI to VGA VC | 347.83 | 52.17 | 400 |
Smart Watch SW150 SIM BT SPK CA | 565.22 | 84.78 | 650 |
Samsung Screen Protector T561 | 165.22 | 24.78 | 190 |
Cash Drawer - PC-400BS Heavy | 1096.49 | 164.47 | 1260.96 |
Monitor - Dell S2421HN FHD 23.8" | 3739.13 | 560.87 | 4300 |
Monitor - AOC 18.5" TN Panel LED | 1739.13 | 260.87 | 2000 |
Monitor - Acer LED 18.5'' W 47c | 1216.53 | 182.48 | 1399.01 |
Converter - USB to HDMI Adaptor | 307.02 | 46.05 | 353.07 |
HP 250 G8 Intel i3-1005G 4GB 50 | 9391.31 | 1408.7 | 10800.01 |
USB Cable - UC312 USB3.0 TypeC | 86.96 | 13.04 | 100 |
HP 255 AMD A4-9125 2.3 4GB 500G | 5217.39 | 782.61 | 6000 |
HP 250 G7 Intel i3-1005G1 4GB 5 | 8652.17 | 1297.83 | 9950 |
HP 250 G8 Celeron N4020 4GB 500 | 5217.39 | 782.61 | 6000 |
Monitor - SAMSUNG 21.5'' SERIES | 2260.87 | 339.13 | 2600 |
HP 255 G8 AMD Radeon 3020e 4GB | 5217.39 | 782.61 | 6000 |
Cable - CAT6E 500m UTwistedPair | 2956.52 | 443.48 | 3400 |
Cable - 20M Ethernet CAT5E | 113.04 | 16.96 | 130 |
Monitor - Philips 27" LED WALL M | 4385.97 | 657.9 | 5043.87 |
HP 255 G8 AMD3020e 4GB 1TB 15.6 | 5652.17 | 847.83 | 6500 |
Monitor - Samsung 19" LED | 1303.48 | 195.52 | 1499 |
Cable - Cat6E305 Cattex Network | 2652.17 | 397.83 | 3050 |
Macbook Pro 13.3 Core i7 2.9Ghz | 15570.18 | 2335.53 | 17905.71 |
Battery - HP Probook 4530 | 956.52 | 143.48 | 1100 |
Macbook Air 13-Inch: Apple M1 Ch | 24347.83 | 3652.17 | 28000 |
Battery - Lenovo G450 | 964.91 | 144.74 | 1109.65 |
8GB SDHC Verbatim | 104.35 | 15.65 | 120 |
AC Adaptor - Lenovo CL560 65W20. | 278.26 | 41.74 | 320 |
Battery - Hp Probook 4510 | 833.34 | 125 | 958.34 |
Car Charger CC300 1QC 3.0 1 U | 156.52 | 23.48 | 180 |
