Description
HP, CANON, SAMSUNG, …
Our printers are designed to meet your workplace and home needs with a broad range of features, including outstanding durability, reliable performance, lower cost-per-page, and high-volume office printing.
Below is the list of prices for our printers. The price is subject to change anytime. To confirm the exact price, please do not hesitate to contact our sales team. To generate a pdf quote with multiple products, kindly login to our customers’ web portal or contact us.
Product Name | Price | Vat | Total |
---|---|---|---|
Thermal Till Roll | 26.32 | 3.95 | 30.27 |
HP LaserJet Pro MFP M428fdw | 9130.44 | 1369.57 | 10500.01 |
HP LaserJet Pro MFP M428dw Prin | 7608.7 | 1141.31 | 8750.01 |
HP LaserJet Pro MFP M426fdn 4in1 | 5877.19 | 881.58 | 6758.77 |
HP OfficeJet 3830 - All-in-One | 1521.74 | 228.26 | 1750 |
HP Mono LaserJet MFP135w Prin | 2782.61 | 417.39 | 3200 |
HP LaserJet Pro MFP M521dw 4in1 | 11096.49 | 1664.47 | 12760.96 |
HP LaserJet Pro M402dne Printer | 3913.04 | 586.96 | 4500 |
HP LaserJet Pro M102a Printer - | 1739.13 | 260.87 | 2000 |
HP LaserJet Pro 500 colour M570d | 18695.65 | 2804.35 | 21500 |
HP LaserJet Pro MFP M130fn Prin | 2807.02 | 421.05 | 3228.07 |
HP LaserJet Pro MFP M130a Print | 3217.39 | 482.61 | 3700 |
HP Laserjet Pro M404dn Printer | 3695.65 | 554.35 | 4250 |
HP OfficeJet Pro 9013 e-All-in- | 3304.3 | 495.65 | 3799.95 |
HP Officejet Pro 8710 AiO, 4in1 | 2869.57 | 430.44 | 3300.01 |
HP OfficeJet Pro 8000 ePrinter | 3070.18 | 460.53 | 3530.71 |
HP Scanjet 5590 ADF Scanner | 3500 | 525 | 4025 |
HP PageWide Pro MFP 772dn 4-1 C | 28500 | 4275 | 32775 |
HP PageWide 377dw MFP - 4in1 - P | 6013.04 | 901.96 | 6915 |
HP Officejet Pro 6960 e-All-in-O | 2173.91 | 326.09 | 2500 |
HP OfficeJet 7110 Wide Format eP | 2850.89 | 427.63 | 3278.52 |
HP OfficeJet 6830 Printer Scanne | 2850.88 | 427.63 | 3278.51 |
HP OfficeJet Pro 7720 Wide Forma | 2105.26 | 315.79 | 2421.05 |
HP OfficeJet Pro 7000 Printer | 2017.54 | 302.63 | 2320.17 |
HP Officejet Pro 6970 e-All-in-O | 2173.91 | 326.09 | 2500 |
Epson PP-6900U Compact Receipt P | 2456.14 | 368.42 | 2824.56 |
Epson Labelworks LW-900P Printer | 3070.18 | 460.53 | 3530.71 |
Canon Selphy CP1000 Printer | 1913.04 | 286.96 | 2200 |
HP Colour LaserJet Pro MFP M479f | 8956.52 | 1343.48 | 10300 |
Epson TM-T70U Thermal Rec Print | 2630.7 | 394.61 | 3025.31 |
Epson TM-T20U Receipt Printer | 2324.56 | 348.68 | 2673.24 |
Canon I-Sensys MF4780W MFP Mono | 2385.97 | 357.9 | 2743.87 |
Canon I-SENSYS MF237W A4 4-in-1 | 2607.83 | 391.17 | 2999 |
Canon i-SENSYS MF113W A4 3-in-1 | 1695.65 | 254.35 | 1950 |
Canon PIXMA TS704 A4 Photo Print | 1565.22 | 234.78 | 1800 |
Canon Pixma IP7240 CDDVD Printe | 1478.26 | 221.74 | 1700 |
CANON imageRUNNER 1435iF A4 | 13333.34 | 2000 | 15333.34 |
HP LaserJet Enterprise M605x - | 13596.49 | 2039.47 | 15635.96 |
HP LaserJet MFP 137fnw Printer | 4260.87 | 639.13 | 4900 |
HP DeskJet Ink Advantage 3787 (B | 1260.87 | 189.13 | 1450 |
HP LaserJet Pro 500 colour M570 | 14385.96 | 2157.89 | 16543.85 |
HP Laserjet P2035 Printer B& W | 3596.49 | 539.47 | 4135.96 |
HP LaserJet MFP M436n. Print, Co | 7456.14 | 1118.42 | 8574.56 |
HP DeskJet 2710 All-in-One Prin | 913.04 | 136.96 | 1050 |
HP DeskJet Ink Adv. 1115 Print | 608.7 | 91.31 | 700.01 |
HP Colour LJet Pro M277dw MFP | 5175.44 | 776.32 | 5951.76 |
HP Deskjet Ink Adv.3835 Printer | 1913.04 | 286.96 | 2200 |
HP DeskJet 4120 All-in-One Prin | 1434.78 | 215.22 | 1650 |
HP DeskJet 2720 All-in-One Print | 1130.44 | 169.57 | 1300.01 |
Samsung SL-M2885FW/XFA LJ PRINTE | 4561.41 | 684.21 | 5245.62 |
Samsung M2875FD/XFA LJ Printer | 2719.3 | 407.9 | 3127.2 |
Samsung SL-M2020 LJ Printer | 1403.51 | 210.53 | 1614.04 |
Samsung SL-M2070W/XFA 3in1 (Prin | 1885.97 | 282.9 | 2168.87 |
HP Smart Tank 670 Wireless All | 5130.43 | 769.56 | 5899.99 |
Canon Selphy CP-1300 Postcards | 2086.96 | 313.04 | 2400 |
HP Colour LaserJet Ense M651dn | 14347.83 | 2152.17 | 16500 |
Poslab 3" Thermal Receipt Printe | 1565.22 | 234.78 | 1800 |
Canon Selphy CP-1000 - Bundle | 2043.48 | 306.52 | 2350 |
HP Colour LaserJet Pro MFP477fd | 7391.3 | 1108.7 | 8500 |
HP DeskJet 2630 All-in-One | 1043.48 | 156.52 | 1200 |
HP Colour Laserjet MFP M480F Ent | 12260.87 | 1839.13 | 14100 |
HP Colour LaserJet Pro MFP M283f | 8086.96 | 1213.04 | 9300 |
HP LaserJet Enterprise M608n Bla | 11739.13 | 1760.87 | 13500 |
Epson TM-U220UBC USB Receipt Pri | 2695.65 | 404.35 | 3100 |
Epson TM-T20IIS Thermal Receipt | 2565.22 | 384.78 | 2950 |
Epson Labelworks LW-400VP Print | 1608.7 | 241.31 | 1850.01 |
HP Sprocket Photo Printer White | 1739.13 | 260.87 | 2000 |
HP OfficeJet Pro 8023 All-in-One | 2782.61 | 417.39 | 3200 |
Canon PIXMA MG2545S A4 MFP, Prin | 913.04 | 136.96 | 1050 |
HP OfficeJet 8013 All-in-One, A4 | 1782.61 | 267.39 | 2050 |
HP, CANON, SAMSUNG, …
Our printers are designed to meet your workplace and home needs with a broad range of features, including outstanding durability, reliable performance, lower cost-per-page, and high-volume office printing.
Reviews
There are no reviews yet.